CEOPAR - Centro de Estética Oral Paraná
According to our open methodology, this clinic scored 27.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #19 of 28 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1927.9/100
- Best for Expats#1927.3/100
- Best for Dental Implants#2222.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1917.7/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
Summary
CEOPAR (Centro de Estética Oral Paraná) is a multi-dentist private clinic in the São Francisco neighbourhood of Curitiba, operating since 2005. The clinic lists ten dentists with individual CRO-PR registration numbers publicly on its website, covering surgery, endodontics, cosmetic dentistry, implantology, prosthetics, orthodontics, and snoring/sleep apnea treatment. Own parking is available and hours are Monday to Friday 08:00–19:00.
CEOPAR is the only clinic in this dataset to publish all dentists with their CRO-PR numbers directly on the website. The WhatsApp number differs from the landline; both are listed on the site. WhatClinic and Doctoralia profiles exist but carry no review scores for this clinic. Facebook page active (community tab confirmed). Google rating not surfaced in accessible data.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 2.5 of 8.5 verifiable points (missing: mentioned for: best dentist brazil; mentioned for: english speaking dentist brazil; mentioned for: dental implants brazil; mentioned for: emergency dentist brazil; mentioned for: brazil dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 10 dentists named: Dr. Rogério Savi Agulham, Dra. Adriana Caroline Leite, Dra. Claudinéia Ramos, Dra. Viviane Gonçalves, Dr. Matheus Gomes Domanski, Dra. Barbara Curan, Dra. Ana Luiza de Freitas Andrade, Dra. Thais Medina, Dra. Barbara Ribeiro, Dr. Peterson [s1] | 3/3 |
| ✓ | Dentist specializations listed services cover surgery, endodontics, cosmetic dentistry, implants, prosthetics, orthodontics, snoring/sleep apnea [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published cirurgias, estética, endodontia, implantes, próteses, ortodontia, aparelho de ronco [s1] | 3/3 |
| ✓ | Clear contact details landline (41) 3338-7029, WhatsApp (41) 99515-0053, email [email protected] [s1] [s2] | 2/2 |
| ✗ | English website version website is in Portuguese only [s1] | 0/2 |
| ✓ | Address and map published full street address with postcode published; map not directly verified [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list found on the official website [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google rating not surfaced in accessible sources; WhatClinic shows no score; Doctoralia shows no patient reviews; Yelp lists the clinic but review data not extracted | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence active Facebook page facebook.com/Ceopar confirmed [s3] | 1/1 |
| ✗ | TripAdvisor presence [s4] | 0/0.5 |
| ✓ | Other review platforms listed on WhatClinic and Doctoralia; no review scores on either [s2] [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology implantes listed as a service [s1] | 2/2 |
| ✓ | Orthodontics ortodontia listed as a service [s1] | 2/2 |
| ✓ | Oral surgery cirurgias (surgeries) listed as a service [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +55 41 99515-0053 published on website [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations each specialty category described on the website [s1] | 1/1 |
| ✓ | Convenient opening hours Monday to Friday 08:00–19:00 [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Brazil", "English speaking dentist Brazil", "dental implants Brazil", "emergency dentist Brazil", "Brazil dental clinic for expats".
| ✗ | Mentioned for: best dentist Brazil [s4] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Brazil [s4] | 0/1 |
| ✗ | Mentioned for: dental implants Brazil [s4] | 0/1 |
| ✗ | Mentioned for: emergency dentist Brazil [s4] | 0/1 |
| ✗ | Mentioned for: Brazil dental clinic for expats [s4] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality clinic appears in local directory results but not in top aggregator answers for city-level dental queries [s4] | 1/2 |
| ✓ | Dedicated service pages separate pages for each specialty on the site [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Rogério Savi Agulham [s1] | — | CRO-PR 4603 |
| Dra. Adriana Caroline Leite [s1] | — | CRO-PR 29990 |
| Dra. Claudinéia Ramos [s1] | — | CRO-PR 23590 |
| Dra. Viviane Gonçalves [s1] | — | CRO-PR 31186 |
| Dr. Matheus Gomes Domanski [s1] | — | CRO-PR 28042 |
| Dra. Barbara Curan [s1] | — | CRO-PR 26247 |
| Dra. Ana Luiza de Freitas Andrade [s1] | — | CRO-PR 30059 |
| Dra. Thais Medina [s1] | — | CRO-PR 26149 |
| Dra. Barbara Ribeiro [s1] | — | CRO-PR 31627 |
| Dr. Peterson [s1] | — | CRO-PR 32256 |
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -6 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://ceoparana.com.br/ |
|---|---|
| Phone | +55 41 3338-7029 |
| +55 41 99515-0053 | |
| https://www.facebook.com/Ceopar | |
| Address | Rua Emílio de Menezes, 355 - São Francisco, Curitiba - PR, 80510-320 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://ceoparana.com.br/ | clinic name, address Rua Emílio de Menezes 355, WhatsApp (41) 99515-0053, landline (41) 3338-7029, email, 10 dentists with CRO numbers, service list, hours Mon-Fri 08:00-19:00, founded 2005, own parking | 2026-08-18 |
| s2 | https://www.whatclinic.com/dentists/brazil/curitiba/ceopar-centro-d… | address Rua Emílio de Menezes 355, postcode 80510320 confirmed; private patients welcome; no WhatClinic review score | 2026-08-18 |
| s3 | https://www.facebook.com/Ceopar | active Facebook page confirmed | 2026-08-18 |
| s4 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: CEOPAR not named in top results for the five canonical city queries; visible in local directories (Yelp, dentistas.net.br) | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about CEOPAR - Centro de Estética Oral Paraná Email us